BOOK & PAGE SALE DATE LEGAL DESCRIPTION LOCATION ID ADDITIONAL LOCATION ID 2007 TOTAL LAND VALUE 2007 IMPROVEMENT VALUE 2007 TOTAL VALUE 2008 TOTAL LAND VALUE 2008 IMPROVEMENT VALUE 2008 TOTAL VALUE 2009 TOTAL LAND VALUE 2009 IMPROVEMENT VALUE 2009 TOTAL VALUE 2010 TOTAL LAND VALUE 2010 IMPROVEMENT VALUE 2010 TOTAL VALUE 2011 TOTAL LAND VALUE 2011 IMPROVEMENT VALUE TOTAL VALUATION FOR 2011 SELLING PRICE ADJUSTMENT ADJUSTED SELLING PRICE TOTAL ACRES TOTAL IRRAGATED ACRES TOTAL DRYLAND ACRES TOTAL GRASSLAND ACRES TOTAL IRRIGATED GRASS TOTAL OTHER ACRES GREATEST INFLUENCE
2007-2150 8/31/2007 SW1/4 & E1/2NW1/4 35-3-9 12160   $125,060.00 $0.00 $125,060.00 $136,070.00 $0.00 $136,070.00 $157,540.00 $0.00 $157,540.00 $157,540.00 $0.00 $157,540.00 $169,081.00 $0.00 $169,081.00 $192,000.00 $0.00 $192,000.00 240 0 69.84 165.16 0 0 GRASS
2007-2293 9/20/2007 E1/2SW1/4 & W1/2SE1/4 4-1-11 18031   $127,275.00 $0.00 $127,275.00 $138,320.00 $0.00 $138,320.00 $163,375.00 $0.00 $163,375.00 $163,375.00 $0.00 $163,375.00 $189,765.00 $0.00 $189,765.00 $195,200.00 $0.00 $195,200.00 160 65 26 55 0 8 IRRIGATED
2007-2397 11/5/2007 NE1/4 LESS A 6.68 AC TR IN NE COR NE1/4 28-4-11 21140.01   $106,895.00 $0.00 $106,895.00 $118,435.00 $0.00 $118,435.00 $137,475.00 $0.00 $137,475.00 $137,475.00 $0.00 $137,475.00 $151,752.00 $0.00 $151,752.00 $181,000.00 $0.00 $181,000.00 151.32 0 146.48 0 0 0 DRY
2007-2413 8/29/2007 NE1/4 1-3-11 20000   $91,400.00 $0.00 $91,400.00 $100,820.00 $0.00 $100,820.00 $119,225.00 $0.00 $119,225.00 $119,225.00 $0.00 $119,225.00 $135,350.00 $0.00 $135,350.00 $208,552.00 $0.00 $208,552.00 159 0 126 27 0 4 DRY
2007-2607 9/25/2007 NE1/4 17-3-12 24084   $78,590.00 $0.00 $78,590.00 $85,960.00 $0.00 $85,960.00 $99,465.00 $0.00 $99,465.00 $99,465.00 $0.00 $99,465.00 $106,310.00 $0.00 $106,310.00 $160,000.00 $0.00 $160,000.00 160 0 41 109 0 6 GRASS
2007-2706 11/23/2007 E1/2NW1/4 6-4-9 13034   $47,120.00 $0.00 $47,120.00 $51,900.00 $0.00 $51,900.00 $60,630.00 $0.00 $60,630.00 $60,630.00 $0.00 $60,630.00 $67,015.00 $0.00 $67,015.00 $84,557.00 $0.00 $84,557.00 80 0 51 28 0 0 DRY
2007-2720 11/7/2007 NW1/4 4-3-10 16013   $76,320.00 $0.00 $76,320.00 $83,160.00 $0.00 $83,160.00 $125,945.00 $0.00 $125,945.00 $125,945.00 $0.00 $125,945.00 $145,118.00 $0.00 $145,118.00 $156,300.00 $0.00 $153,600.00 162.4 0 160.4 0 0 0 DRY
2008-0217 2/1/2008 SE1/4 32-4-11 21054   $113,615.00 $0.00 $113,615.00 $125,880.00 $0.00 $125,880.00 $146,145.00 $0.00 $146,145.00 $146,145.00 $0.00 $146,145.00 $161,131.00 $0.00 $161,131.00 $212,000.00 $0.00 $212,000.00 159.9 0 155.9 0 0 0 DRY
2008-0218 2/1/2008 SW1/4 33-4-11, NW1/4 33-4-11, NE1/4 LESS A 6.36 AC TR 32-4-11 21055 21155, 21151.01 $308,810.00 $0.00 $308,810.00 $347,410.00 $0.00 $347,410.00 $404,525.00 $0.00 $404,525.00 $404,525.00 $0.00 $404,525.00 $445,687.00 $0.00 $445,687.00 $636,000.00 $0.00 $636,000.00 473.64 0 403 63.02 0 0 DRY
2008-0316 2/1/2008 W1/2 23-1-12 22100   $141,520.00 $0.00 $141,520.00 $153,800.00 $0.00 $153,800.00 $176,825.00 $0.00 $176,825.00 $176,825.00 $0.00 $176,825.00 $184,500.00 $0.00 $184,500.00 $320,000.00 $0.00 $320,000.00 320 0 0 307 0 5 GRASS
2008-0395 2/20/2008 SW1/4 24-3-12 24030   $152,430.00 $0.00 $152,430.00 $166,560.00 $0.00 $166,560.00 $192,955.00 $0.00 $192,955.00 $192,955.00 $0.00 $192,955.00 $244,410.00 $0.00 $244,410.00 $306,500.00 $0.00 $306,500.00 159.07 108 27 7.8 0 12.27 IRRIGATED
2008-0453 2/11/2008 SW1/4 13-3-9 12053.02   $87,080.00 $0.00 $87,080.00 $95,600.00 $0.00 $95,600.00 $111,095.00 $0.00 $111,095.00 $111,095.00 $0.00 $111,095.00 $120,785.00 $0.00 $120,785.00 $128,000.00 $0.00 $128,000.00 160 0 69 87 0 0 GRASS
2008-0586 3/5/2008 E1/2NE1/4 & NE1/4SE1/4 & SW1/4SW1/4 & E1/2SW1/4 & NW1/4SE1/4 & LOT 1 IN SW1/4 25-1-10 14103 14101 $123,900.00 $0.00 $123,900.00 $134,420.00 $0.00 $134,420.00 $154,550.00 $0.00 $154,550.00 $154,550.00 $0.00 $154,550.00 $161,220.00 $0.00 $161,220.00 $231,000.00 $0.00 $231,000.00 280 0 0 268 0 7 GRASS
2008-0841 4/18/2008 ALL SEC 15-1-10 14068   $290,400.00 $0.00 $290,400.00 $315,800.00 $0.00 $315,800.00 $364,150.00 $0.00 $364,150.00 $364,150.00 $0.00 $364,150.00 $382,150.00 $0.00 $382,150.00 $576,000.00 $0.00 $576,000.00 640 0 20 610 0 0 GRASS
2008-0950 5/20/2008 SE1/4 19-2-12 23088   $71,760.00 $0.00 $71,760.00 $78,000.00 $0.00 $78,000.00 $89,700.00 $0.00 $89,700.00 $89,700.00 $0.00 $89,700.00 $93,600.00 $0.00 $93,600.00 $115,200.00 $0.00 $115,200.00 160 0 0 156 0 0 GRASS
2008-1649 9/8/2008 24.96 AC IN NW1/4NW1/4 29-4-9 13138.01   $0.00 $0.00 $0.00 $13,815.00 $0.00 $13,815.00 $17,025.00 $0.00 $17,025.00 $17,025.00 $0.00 $17,025.00 $20,196.00 $0.00 $20,196.00 $29,952.00 $0.00 $29,952.00 24.96 0 24.66 0 0 0 DRY
2009-0021 1/5/2009 NW1/4 2-3-9 12006   $71,760.00 $0.00 $71,760.00 $78,000.00 $0.00 $78,000.00 $89,700.00 $0.00 $89,700.00 $89,700.00 $0.00 $89,700.00 $93,600.00 $0.00 $93,600.00 $128,800.00 $0.00 $128,800.00 160 0 0 156 0 0 GRASS
2009-0142 1/29/2009 SE1/4NE1/4 & N1/2SE1/4 & SE1/4SE1/4 22-1-9 10100   $69,460.00 $0.00 $69,460.00 $75,500.00 $0.00 $75,500.00 $91,440.00 $0.00 $91,440.00 $91,440.00 $0.00 $91,440.00 $95,400.00 $0.00 $95,400.00 $112,000.00 $0.00 $112,000.00 163 0 0 159 0 0 GRASS
2009-0190 1/15/2009 SW1/4 18-3-11 20033   $70,280.00 $0.00 $70,280.00 $76,360.00 $0.00 $76,360.00 $84,980.00 $0.00 $84,980.00 $84,980.00 $0.00 $84,980.00 $88,639.00 $0.00 $88,639.00 $140,000.00 $0.00 $140,000.00 153.78 0 0 147.06 0 6.72 GRASS
2009-0237 1/15/2009 NW1/4 22-3-12 24027   $95,825.00 $0.00 $95,825.00 $101,230.00 $0.00 $101,230.00 $118,280.00 $0.00 $118,280.00 $97,870.00 $0.00 $97,870.00 $103,915.00 $0.00 $103,915.00 $196,000.00 $0.00 $196,000.00 160 0 28.6 124.4 0 3 GRASS
2009-0333 1/4/2009 N1/2 19-3-11 20111   $144,900.00 $0.00 $144,900.00 $157,500.00 $0.00 $157,500.00 $181,125.00 $0.00 $181,125.00 $181,125.00 $0.00 $181,125.00 $189,000.00 $0.00 $189,000.00 $200,000.00 $0.00 $200,000.00 319 0 0 315 0 0 GRASS
2009-0404 2/5/2009 NE1/4 31-1-12 22049   $75,675.00 $0.00 $75,675.00 $80,275.00 $0.00 $80,275.00 $92,325.00 $0.00 $92,325.00 $92,325.00 $0.00 $92,325.00 $96,330.00 $0.00 $96,330.00 $116,000.00 $0.00 $116,000.00 162.55 0 0 160.55 0 0 GRASS
2009-0438 3/27/2009 TRACT B IN S1/2 35-2-10 15062   $69,935.00 $0.00 $69,935.00 $75,995.00 $0.00 $75,995.00 $87,360.00 $0.00 $87,360.00 $87,360.00 $0.00 $87,360.00 $91,146.00 $0.00 $91,146.00 $128,800.00 $0.00 $128,800.00 161.04 0 0 151.51 0 4 GRASS
2009-0742 3/9/2009 TRACT #1 IN CO SURV LOT 9 IN NW1/4SW1/4 & TRACT #3 IN W1/2NW1/4 35-2-12 23147.01   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $71,335.00 $0.00 $71,335.00 $71,335.00 $0.00 $71,335.00 $81,961.00 $0.00 $81,961.00 $73,610.00 $1,000.00 $74,610.00 74.61 24.22 16.14 28.47 0 4 GRASS
2009-0947 6/11/2009 NE1/4 14-4-12 25099.01   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $105,230.00 $0.00 $105,230.00 $105,230.00 $0.00 $105,230.00 $116,939.00 $0.00 $116,939.00 $164,500.00 $0.00 $164,500.00 160.71 0 73.9 82.81 0 0 GRASS
2009-1170 7/22/2009 N1/2W1/2SW1/4 11-1-12 22079.01   $0.00   $0.00 $0.00   $0.00 $24,420.00   $24,420.00 $24,420.00   $24,420.00 $25,356.00   $25,356.00 $24,420.00 $0.00 $24,420.00 40.76 0 0 37.76 0 1 GRASS
2009-1583 11/13/2008 E1/2 36-1-10 14148   $143,240.00 $0.00 $143,240.00 $155,680.00 $0.00 $155,680.00 $179,005.00 $0.00 $179,005.00 $179,005.00 $0.00 $179,005.00 $186,780.00 $0.00 $186,780.00 $264,000.00 $0.00 $264,000.00 320 0 0 311 0 3 GRASS
2009-1592 9/23/2009 W1/2 5-2-11 & W1/2 8-2-11 19003 19008 19008.01 $685,105.00 $30,175.00 $715,280.00 $746,505.00 $30,175.00 $776,680.00 $920,130.00 $30,175.00 $950,305.00 $920,130.00 $30,175.00 $950,305.00 $1,166,653.00 $30,175.00 $1,196,828.00 $1,850,000.00 $0.00 $1,850,000.00 643 566.19 21.27 35.74 0 9.8 IRRIGATED
2009-1842 11/10/2009 W1/2NE1/4 13-4-9 13064   $58,460.00 $0.00 $58,460.00 $64,780.00 $0.00 $64,780.00 $75,050.00 $0.00 $75,050.00 $75,050.00 $0.00 $75,050.00 $82,555.00 $0.00 $82,555.00 $148,000.00 $0.00 $148,000.00 80 0 79 0 0 0 DRY
2009-1844 11/10/2009 E1/2NE1/4 LESS A TRACT IN NE COR 13-4-9 13065.01   $37,530.00 $0.00 $37,530.00 $41,270.00 $0.00 $41,270.00 $47,660.00 $0.00 $47,660.00 $47,660.00 $0.00 $47,660.00 $51,391.00 $0.00 $51,391.00 $56,950.00 $0.00 $56,950.00 69 0 31 31.46 0 2 GRASS
2009-1866 11/12/2009 NW1/4 7-3-9 & NW1/4 EX 2 AC IN NE COR & N1/'2SW1/4 18-3-9 12074 12025 $197,790.00 $0.00 $197,790.00 $217,420.00 $0.00 $217,420.00 $262,955.00 $0.00 $262,955.00 $262,955.00 $0.00 $262,955.00 $306,870.00 $0.00 $306,870.00 $475,000.00 $0.00 $475,000.00 398 0 292 101 0 0 DRY
2009-1871 11//13/09 NE1/4NE1/4 & PT LOT 1 IN SE1/4NE1/4 8-1-10 & PT W1/2NW1/4 9-1-10 14038.01 14045 $0.00   $0.00 $0.00   $0.00 $159,235.00   $159,235.00 $159,235.00   $159,235.00 $205,157.00 $0.00 $205,157.00 $185,161.80 $0.00 $185,161.80 109.24 101.5 0 7.74 0 0 IRRIGATED
2009-1937 8/21/2009 SE1/4 27-3-10 & NW1/4 34-3-10 16105 16136 $169,040.00 $0.00 $169,040.00 $186,040.00 $0.00 $186,040.00 $221,535.00 $0.00 $221,535.00 $221,535.00 $0.00 $221,535.00 $251,270.00 $0.00 $251,270.00 $254,000.00 $0.00 $254,000.00 320 0 224 85 0 3 DRY
2009-2068 10/22/2009 W1/2NW1/4 3-4-10 LESS TRACTS 17010   $28,305.00 $0.00 $28,305.00 $30,970.00 $0.00 $30,970.00 $36,530.00 $0.00 $36,530.00 $36,530.00 $0.00 $36,530.00 $40,748.00 $0.00 $40,748.00 $67,870.00 $0.00 $67,870.00 67.87 0 24.04 32.5 0 4 GRASS
2009-2110 12/21/2009 SW1/4 34-3-10 & PT LOT 3B IN NW1/4 3-2-10, LOTS 3C & 5 IN NW1/4 3-2-10 COWLES O.T. 16137 15510   8056.02 $96,305.00 $0.00 $96,305.00 $107,185.00 $0.00 $107,185.00 $124,545.00 $0.00 $124,545.00 $124,545.00 $0.00 $124,545.00 $138,615.00 $0.00 $138,615.00 $174,000.00 $0.00 $174,000.00 196.06 0 98 88.25 0 5 DRY
2010-0057 12/10/2009 NE1/4 23-1-12 22040   $71,080.00 $0.00 $71,080.00 $77,240.00 $0.00 $77,240.00 $88,790.00 $0.00 $88,790.00 $88,790.00 $0.00 $88,790.00 $92,640.00 $0.00 $92,640.00 $168,000.00 $0.00 $168,000.00 160 0 0 154 0 4 GRASS
2010-0091 1/20/2010 SE1/4 24-3-9 12107   $79,230.00 $0.00 $79,230.00 $86,720.00 $0.00 $86,720.00 $101,870.00 $0.00 $101,870.00 $101,870.00 $0.00 $101,870.00 $112,480.00 $0.00 $112,480.00 $144,000.00 $0.00 $144,000.00 160 0 60 98 0 0 GRASS
2010-0114 1/28/2010 SE1/4 8-2-12 23064   $79,190.00 $0.00 $79,190.00 $86,800.00 $0.00 $86,800.00 $100,455.00 $0.00 $100,455.00 $100,455.00 $0.00 $100,455.00 $108,125.00 $0.00 $108,125.00 $225,000.00 $0.00 $225,000.00 175 0 56 85 0 15 GRASS
2010-0121 1/29/2010 W1/2NW1/4 11-1-12 & LOT 7 LESS A TRACT IN 2-1-12 22064 22078 $36,540.00 $0.00 $36,540.00 $39,880.00 $0.00 $39,880.00 $83,295.00 $0.00 $83,295.00 $83,295.00 $0.00 $83,295.00 $94,496.00 $0.00 $94,496.00 $148,000.00 $0.00 $148,000.00 130.09 14.3 31.7 64.82 0 15.2 GRASS
2010-0147 2/2/2010 SW1/4 31-4-11, SE1/4 8-4-12, S1/2SW1/4 17-4-12, SE1/4 6-4-12, NW1/4 27-4-12, S1/2EX A TR 21-4-12, SW1/4 27-4-12 21149 25065, 25015, 25087, 25039, 25025, 25126 $1,216,945.00 $0.00 $1,216,945.00 $1,332,010.00 $0.00 $1,332,010.00 $1,578,460.00 $0.00 $1,578,460.00 $1,578,460.00 $0.00 $1,578,460.00 $2,057,549.00 $0.00 $2,057,549.00 $3,375,000.00 $489,772.00 $2,885,228.00 1198.93 975.31 57.87 132.3 0 7.45 IRRIGATED
2010-0148 1/29/2010 SW1/4 9-2-9 11045   $84,435.00 $0.00 $84,435.00 $92,205.00 $0.00 $92,205.00 $110,940.00 $0.00 $110,940.00 $110,940.00 $0.00 $110,940.00 $127,409.00 $0.00 $127,409.00 $224,000.00 $0.00 $224,000.00 161.11 0 113.7 43.41 0 0 DRY
2010-0330 3/15/2010 NE1/4 22-3-11 20039   $151,420.00 $0.00 $151,420.00 $166,615.00 $0.00 $166,615.00 $205,500.00 $0.00 $205,500.00 $205,500.00 $0.00 $205,500.00 $279,541.00 $0.00 $279,541.00 $448,000.00 $8,500.00 $439,500.00 160 132.9 23.1 0 0 0 IRRIGATED
2010-0412 3/25/2010 NE1/4 24-4-9 13110   $73,930.00 $0.00 $73,930.00 $80,845.00 $0.00 $80,845.00 $95,350.00 $0.00 $95,350.00 $88,590.00 $0.00 $88,590.00 $92,424.00 $0.00 $92,424.00 $192,000.00 $0.00 $192,000.00 160.35 0 0 153.8 0 2.4 GRASS
2010-0572 4/7/2010 SE1/4 LESS 9.5 ACRE TRACT 21-2-9 & SE1/4 22-2-9 & N 120 ACRES OF NW1/4 22-2-9 & E1/2SE1/4 16-2-9 11101 11107, 11104, 11071.01 $462,845.00   $462,845.00 $508,085.00   $508,085.00 $620,085.00   $620,085.00 $679,895.00   $679,895.00 $905,061.00   $905,061.00 $1,736,300.00 $445,300.00 $1,291,000.00 511.06 432.53 60.28 0 0 0 IRRIGATED
2010-0710 5/26/2010 SE1/4 10-3-11 20090   $71,080.00 $0.00 $71,080.00 $77,240.00 $0.00 $77,240.00 $88,790.00 $0.00 $88,790.00 $88,790.00 $0.00 $88,790.00 $92,640.00 $0.00 $92,640.00 $172,000.00 $0.00 $172,000.00 160 0 0 154 0 4 GRASS
2010-1017 4/6/2010 9.9 ACRE TRACT IN NW1/4SE1/4 & NE1/4SW1/4 21-2-9 11101.01 11101 $0.00   $0.00 $0.00   $0.00 $0.00   $0.00 $28,475.00   $28,475.00 $29,700.00   $29,700.00 $45,000.00 $0.00 $45,000.00 49.5 0 0 49.5 0 0 GRASS
 
…….